A | Agilent Technologies Inc. | Manufacturing | Stock | 2023-05-30 | 65 | 131.96 | 28.2 | 44.5 |
AA | Alcoa Corp | Manufacturing | Stock | 2023-04-19 | 24 | 40.08 | 54.2 | 50.0 |
AAL | American Airlines Group Inc | Transportation and Warehousing | Stock | 2023-04-27 | 32 | 13.72 | 33.8 | 28.5 |
AAON | AAON Inc. | Manufacturing | Stock | 2023-05-04 | 39 | 91.25 | 28.2 | 33.6 |
AAP | Advance Auto Parts Inc | Retail Trade | Stock | 2023-05-22 | 57 | 110.83 | 26.5 | 36.0 |
AAPL | Apple Inc | Manufacturing | Stock | 2023-05-04 | 39 | 160.25 | 17.7 | 29.8 |
AAT | American Assets Trust Inc | Finance and Insurance | Stock | 2023-04-25 | 30 | 17.09 | 81.0 | 80.9 |
AAWW | Atlas Air Worldwide Holdings Inc. | Transportation and Warehousing | Stock | 2023-05-10 | 45 | 102.48 | 32.2 | 25.8 |
AAXJ | BlackRock Institutional Trust Company N.A. | | ETF/ETN/ETC | | -1 | 66.78 | 24.4 | 31.7 |
AB | AllianceBernstein Holding Lp | Finance and Insurance | ETF/ETN/ETC | 2023-04-28 | 33 | 33.49 | 43.1 | 45.5 |
ABB | ABB Ltd. | Manufacturing | Stock | 2023-04-25 | 30 | 32.75 | 27.7 | 39.8 |
ABBV | Abbvie Inc | Manufacturing | Stock | 2023-04-28 | 33 | 158.02 | 20.6 | 24.7 |
ABC | Amerisource Bergen Corp. | Wholesale Trade | Stock | 2023-05-03 | 38 | 156.41 | 21.5 | 17.4 |
ABCB | Ameris Bancorp | Finance and Insurance | Stock | 2023-04-27 | 32 | 36.77 | 85.8 | 86.5 |
ABCL | AbCellera Biologics Inc | Manufacturing | Stock | 2023-05-09 | 44 | 7.34 | 22.2 | 22.0 |
ABCM | Abcam | Professional, Scientific, and Technical Services | Stock | 2023-03-20 | -6 | 12.98 | 100.0 | 99.9 |
ABEV | Ambev S.A. | Manufacturing | Stock | 2023-05-04 | 39 | 2.63 | 12.8 | 12.8 |
ABG | Asbury Automotive Group Inc | Retail Trade | Stock | 2023-04-27 | 32 | 198.36 | 41.2 | 46.2 |
ABM | ABM Industries Inc. | Administrative and Support and Waste Management and Remediation Services | Stock | 2023-03-08 | -18 | 43.43 | 42.0 | 47.8 |
ABNB | Airbnb Inc | Administrative and Support and Waste Management and Remediation Services | Stock | 2023-05-02 | 37 | 116.92 | 11.6 | 27.9 |
ABR | Arbor Realty Trust Inc. | Finance and Insurance | Stock | 2023-05-05 | 40 | 11.11 | 83.8 | 85.5 |
ABT | Abbott Laboratories | Manufacturing | Stock | 2023-04-19 | 24 | 98.05 | 53.5 | 59.5 |
ACA | Arcosa Inc | Construction | Stock | 2023-04-26 | 31 | 60.64 | 41.0 | 40.7 |
ACAD | Acadia Pharmaceuticals Inc | Manufacturing | Stock | 2023-05-03 | 38 | 18.24 | 8.7 | 8.3 |
ACDC | ProFrac Holding Corp | Mining, Quarrying, and Oil and Gas Extraction | Stock | 2023-03-23 | -3 | 11.09 | 71.8 | 71.1 |
ACGL | Arch Capital Group Ltd | Finance and Insurance | Stock | 2023-04-26 | 31 | 66.05 | 45.0 | 45.7 |
ACHC | Acadia Healthcare Company Inc | Health Care and Social Assistance | Stock | 2023-05-03 | 38 | 70.16 | 32.4 | 21.8 |
ACI | Albertsons Companies Inc | Retail Trade | Stock | 2023-04-11 | 16 | 20.19 | 30.0 | 30.4 |
ACIW | ACI Worldwide Inc | Information | Stock | 2023-05-04 | 39 | 25.27 | 8.9 | 9.0 |
ACLS | Axcelis Technologies Inc | Manufacturing | Stock | 2023-05-03 | 38 | 128.69 | 29.0 | 41.4 |
ACLX | Arcellx Inc | Professional, Scientific, and Technical Services | Stock | 2023-03-23 | -3 | 29.33 | 75.1 | 74.8 |
ACM | AECOM | Professional, Scientific, and Technical Services | Stock | 2023-05-08 | 43 | 81.18 | 31.1 | 29.2 |
ACN | Accenture plc | Information | Stock | 2023-03-23 | -3 | 272.0 | 29.2 | 45.7 |
ACT | Enact Holdings Inc | Finance and Insurance | Stock | 2023-05-02 | 37 | 22.32 | 26.8 | 37.7 |
ACVA | ACV Auctions Inc | Wholesale Trade | Stock | 2023-05-15 | 50 | 12.47 | 0.0 | 31.8 |
ACWI | BlackRock Institutional Trust Company N.A. | | ETF/ETN/ETC | | -1 | 88.06 | 32.1 | 38.0 |
ACWV | BlackRock Institutional Trust Company N.A. | | ETF/ETN/ETC | | -1 | 94.83 | 25.7 | 35.0 |
ACWX | BlackRock Institutional Trust Company N.A. | | ETF/ETN/ETC | | -1 | 47.15 | 23.1 | 30.3 |
ADBE | Adobe Inc | Information | Stock | 2023-03-15 | -11 | 374.96 | 11.5 | 34.4 |
ADC | Agree Realty Corp. | Finance and Insurance | Stock | 2023-05-02 | 37 | 67.09 | 58.6 | 46.4 |
ADI | Analog Devices Inc. | Manufacturing | Stock | 2023-05-17 | 52 | 187.69 | 14.2 | 33.4 |
ADM | Archer Daniels Midland Co. | Manufacturing | Stock | 2023-04-25 | 30 | 76.61 | 26.9 | 37.4 |
ADNT | Adient plc | Manufacturing | Stock | 2023-05-04 | 39 | 37.89 | 22.6 | 17.8 |
ADP | Automatic Data Processing Inc. | Information | Stock | 2023-04-26 | 31 | 214.13 | 43.8 | 52.7 |
ADPT | Adaptive Biotechnologies Corp | Manufacturing | Stock | 2023-05-03 | 38 | 8.43 | 24.7 | 32.4 |
ADSK | Autodesk Inc. | Information | Stock | 2023-05-25 | 60 | 200.22 | 11.7 | 29.6 |
ADT | ADT Inc | Administrative and Support and Waste Management and Remediation Services | Stock | 2023-05-04 | 39 | 7.11 | 32.9 | 23.3 |
ADTN | ADTRAN Holdings Inc | Manufacturing | Stock | 2023-05-03 | 38 | 15.78 | 24.9 | 23.2 |
ADUS | Addus HomeCare Corporation | Health Care and Social Assistance | Stock | 2023-05-01 | 36 | 102.95 | 27.4 | 23.5 |
AEE | Ameren Corp. | Utilities | Stock | 2023-05-04 | 39 | 84.04 | 31.5 | 34.0 |
AEG | Aegon N. V. | Finance and Insurance | Stock | | -1 | 4.12 | 51.7 | 29.5 |
AEIS | Advanced Energy Industries Inc. | Manufacturing | Stock | 2023-05-03 | 38 | 96.96 | 39.3 | 37.2 |
AEL | American Equity Investment Life Holding Co | Finance and Insurance | Stock | 2023-05-04 | 39 | 35.32 | 61.0 | 61.0 |
AEM | Agnico Eagle Mines Ltd | Mining, Quarrying, and Oil and Gas Extraction | Stock | 2023-04-27 | 32 | 51.68 | 31.7 | 37.3 |
AEO | American Eagle Outfitters Inc. | Retail Trade | Stock | 2023-05-25 | 60 | 12.93 | 7.6 | 10.0 |
AEP | American Electric Power Company Inc. | Utilities | Stock | 2023-04-27 | 32 | 89.09 | 46.6 | 52.1 |
AER | Aercap Holdings N.V. | Real Estate and Rental and Leasing | Stock | 2023-05-17 | 52 | 50.32 | 37.0 | 28.3 |
AES | AES Corp. | Utilities | Stock | 2023-05-04 | 39 | 22.21 | 42.9 | 48.5 |
AFG | American Financial Group Inc | Finance and Insurance | Stock | 2023-05-03 | 38 | 118.02 | 45.8 | 45.9 |
AFL | Aflac Inc. | Finance and Insurance | Stock | 2023-04-26 | 31 | 62.88 | 66.6 | 68.7 |
AFRM | Affirm Holdings Inc | Information | Stock | 2023-05-11 | 46 | 10.33 | 29.9 | 44.3 |
AG | First Majestic Silver Corporation | Mining, Quarrying, and Oil and Gas Extraction | Stock | 2023-05-11 | 46 | 6.55 | 34.8 | 34.2 |
AGCO | AGCO Corp. | Manufacturing | Stock | 2023-05-02 | 37 | 124.74 | 37.4 | 37.5 |
AGG | BlackRock Institutional Trust Company N.A. | | ETF/ETN/ETC | | -1 | 100.16 | 26.9 | 50.0 |
AGI | Alamos Gold Inc. | Mining, Quarrying, and Oil and Gas Extraction | Stock | 2023-04-26 | 31 | 11.76 | 34.3 | 29.3 |
AGIO | Agios Pharmaceuticals Inc | Manufacturing | Stock | 2023-05-04 | 39 | 21.74 | 16.3 | 25.8 |
AGL | Agilon Health Inc | Manufacturing | Stock | 2023-05-04 | 39 | 28.69 | 16.2 | 46.9 |
AGM | Federal Agricultural Mortgage Corp. | Finance and Insurance | Stock | 2023-05-08 | 43 | 125.35 | 71.3 | 71.4 |
AGNC | AGNC Investment Corp | Finance and Insurance | Stock | 2023-05-01 | 36 | 9.79 | 18.9 | 23.1 |
AGO | Assured Guaranty Ltd | Finance and Insurance | Stock | 2023-05-04 | 39 | 46.92 | 85.5 | 85.3 |
AGR | Avangrid Inc | Utilities | Stock | 2023-04-25 | 30 | 38.73 | 28.5 | 31.8 |
AGTI | Agiliti Inc | Manufacturing | Stock | | -1 | 15.91 | 54.4 | 54.4 |
AGYS | Agilysys, Inc | Information | Stock | 2023-05-16 | 51 | 79.56 | 14.5 | 15.1 |
AHCO | AdaptHealth Corp | Wholesale Trade | Stock | 2023-05-09 | 44 | 13.83 | 33.2 | 33.0 |
AI | C3.ai Inc | Information | Stock | 2023-06-07 | 73 | 25.27 | 29.7 | 33.7 |
AIA | BlackRock Institutional Trust Company N.A. | | ETF/ETN/ETC | | -1 | 60.57 | 58.0 | 60.7 |
AIG | American International Group Inc | Finance and Insurance | Stock | 2023-05-03 | 38 | 47.34 | 73.4 | 72.8 |
AIMC | Altra Industrial Motion Corp | Manufacturing | Stock | 2023-04-27 | 32 | 61.98 | 5.3 | 6.0 |
AIN | Albany International Corp. | Manufacturing | Stock | 2023-04-24 | 29 | 85.28 | 42.8 | 38.6 |
AIR | AAR Corp. | Manufacturing | Stock | 2023-03-21 | -5 | 54.65 | 11.9 | 10.5 |
AIRC | Apartment Income REIT Corp | Real Estate and Rental and Leasing | Stock | 2023-05-01 | 36 | 33.52 | 41.3 | 43.4 |
AIT | Applied Industrial Technologies Inc. | Wholesale Trade | Stock | 2023-04-27 | 32 | 132.89 | 57.5 | 42.3 |
AIV | Apartment Investment & Management Co. | Finance and Insurance | Stock | 2023-05-09 | 44 | 7.13 | 98.2 | 89.3 |
AIZ | Assurant Inc | Finance and Insurance | Stock | 2023-05-02 | 37 | 112.77 | 80.6 | 81.1 |
AJG | Arthur J. Gallagher & Co. | Finance and Insurance | Stock | 2023-04-27 | 32 | 185.66 | 50.6 | 55.5 |
AJRD | Aerojet Rocketdyne Holdings Inc | Manufacturing | Stock | 2023-05-03 | 38 | 55.6 | 15.8 | 10.2 |
AKAM | Akamai Technologies Inc | Information | Stock | 2023-05-02 | 37 | 76.05 | 25.2 | 34.4 |
AKR | Acadia Realty Trust | Finance and Insurance | Stock | 2023-05-01 | 36 | 13.27 | 68.9 | 70.0 |
AKRO | Akero Therapeutics Inc | Manufacturing | Stock | | -1 | 37.45 | 6.4 | 10.0 |
AL | Air Lease Corp | Real Estate and Rental and Leasing | Stock | 2023-05-04 | 39 | 36.62 | 15.8 | 13.7 |
ALB | Albemarle Corp. | Manufacturing | Stock | 2023-05-03 | 38 | 217.79 | 32.6 | 46.9 |
ALC | Alcon Inc. | Manufacturing | Stock | 2023-05-09 | 44 | 67.49 | 37.7 | 47.6 |
ALE | Allete, Inc. | Utilities | Stock | 2023-05-04 | 39 | 63.3 | 28.5 | 28.4 |
ALEX | Alexander & Baldwin Inc. | Real Estate and Rental and Leasing | Stock | 2023-05-04 | 39 | 17.71 | 32.8 | 36.2 |
ALG | Alamo Group Inc. | Manufacturing | Stock | 2023-05-03 | 38 | 176.66 | 36.5 | 36.0 |
ALGM | Allegro Microsystems Inc. | Manufacturing | Stock | 2023-05-08 | 43 | 46.34 | 16.1 | 19.1 |
ALGN | Align Technology, Inc. | Manufacturing | Stock | 2023-04-26 | 31 | 306.7 | 28.5 | 45.4 |
ALGT | Allegiant Travel | Transportation and Warehousing | Stock | 2023-05-03 | 38 | 82.25 | 49.3 | 53.8 |
ALHC | Alignment Healthcare Inc | Finance and Insurance | Stock | 2023-05-04 | 39 | 6.2 | 61.8 | 70.5 |
ALIT | Alight Inc. | Administrative and Support and Waste Management and Remediation Services | Stock | 2023-05-09 | 44 | 8.83 | 2.4 | 21.7 |
ALK | Alaska Air Group Inc. | Transportation and Warehousing | Stock | 2023-04-20 | 25 | 38.13 | 53.6 | 43.2 |
ALKS | Alkermes plc | Manufacturing | Stock | 2023-04-26 | 31 | 26.49 | 7.3 | 9.1 |
ALKT | Alkami Technology Inc | Information | Stock | 2023-05-04 | 39 | 12.1 | 17.0 | 33.9 |
ALL | Allstate Corp (The) | Finance and Insurance | Stock | 2023-05-02 | 37 | 105.59 | 75.0 | 78.6 |
ALL-G | Allstate Corp (The) | Finance and Insurance | ps | | -1 | 0.0 | 74.8 | 78.6 |
ALLE | Allegion plc | Administrative and Support and Waste Management and Remediation Services | Stock | 2023-04-25 | 30 | 100.6 | 50.1 | 53.8 |
ALLY | Ally Financial Inc | Finance and Insurance | Stock | 2023-04-13 | 18 | 24.22 | 60.8 | 63.2 |
ALNY | Alnylam Pharmaceuticals Inc | Manufacturing | Stock | 2023-04-27 | 32 | 189.98 | 3.8 | 4.0 |
ALRM | Alarm.com Holdings Inc | Information | Stock | 2023-05-04 | 39 | 49.44 | 9.5 | 8.2 |
ALSN | Allison Transmission Holdings Inc | Manufacturing | Stock | 2023-04-26 | 31 | 43.04 | 43.9 | 43.8 |
ALTR | Altair Engineering Inc | Information | Stock | 2023-05-04 | 39 | 68.86 | 21.3 | 20.7 |
ALV | Autoliv Inc. | Manufacturing | Stock | 2023-04-21 | 26 | 89.24 | 42.4 | 39.0 |
AM | Antero Midstream Corp | Transportation and Warehousing | Stock | 2023-04-26 | 31 | 10.02 | 17.9 | 17.7 |
AMAT | Applied Materials Inc. | Manufacturing | Stock | 2023-05-18 | 53 | 119.53 | 25.4 | 45.1 |
AMBA | Ambarella Inc | Manufacturing | Stock | 2023-05-30 | 65 | 76.72 | 4.2 | 20.1 |
AMBP | Ardagh Metal Packaging S.A. | Manufacturing | Stock | 2023-04-27 | 32 | 3.78 | 13.7 | 34.2 |
AMC | AMC Entertainment Holdings Inc | Information | Stock | 2023-05-09 | 44 | 4.47 | 22.6 | 17.2 |
AMCR | Amcor Plc | | Stock | 2023-05-09 | 44 | 10.93 | 36.6 | 15.4 |
AMD | Advanced Micro Devices Inc. | Manufacturing | Stock | 2023-05-02 | 37 | 97.95 | 19.5 | 47.6 |
AME | Ametek Inc | Manufacturing | Stock | 2023-05-02 | 37 | 139.32 | 39.9 | 46.0 |
AMED | Amedisys Inc. | Health Care and Social Assistance | Stock | 2023-04-26 | 31 | 71.0 | 23.6 | 46.0 |
AMEH | Apollo Medical Holdings Inc | Manufacturing | Stock | 2023-05-04 | 39 | 38.19 | 10.4 | 46.8 |
AMG | Affiliated Managers Group Inc. | Finance and Insurance | Stock | 2023-05-01 | 36 | 136.69 | 34.3 | 31.2 |
AMGN | AMGEN Inc. | Manufacturing | Stock | 2023-04-26 | 31 | 238.03 | 29.1 | 30.3 |
AMH | American Homes 4 Rent | Finance and Insurance | Stock | 2023-05-04 | 39 | 29.84 | 29.6 | 36.5 |
AMJ | JPMorgan Chase & Co. | Finance and Insurance | ETF/ETN/ETC | | -1 | 21.12 | 16.6 | 18.7 |
AMK | Assetmark Financial Holdings Inc | Finance and Insurance | Stock | 2023-04-27 | 32 | 30.61 | 28.9 | 56.8 |
AMKR | AMKOR Technology Inc. | Manufacturing | Stock | 2023-05-01 | 36 | 25.64 | 24.8 | 16.7 |
AMLP | ALPS Fund Services | | ETF/ETN/ETC | | -1 | 36.53 | 24.2 | 24.2 |
AMLX | Amylyx Pharmaceuticals Inc | Manufacturing | Stock | 2023-03-29 | 3 | 28.74 | 19.2 | 19.1 |
AMN | AMN Healthcare Services Inc. | Manufacturing | Stock | 2023-05-04 | 39 | 83.0 | 14.4 | 33.8 |
AMP | Ameriprise Financial Inc | Finance and Insurance | Stock | 2023-04-25 | 30 | 291.44 | 53.5 | 54.2 |
AMPH | Amphastar Pharmaceuticals Inc | Manufacturing | Stock | 2023-05-08 | 43 | 37.57 | 5.3 | 4.8 |
AMPL | Amplitude Inc | Manufacturing | Stock | 2023-05-03 | 38 | 11.59 | 17.7 | 49.7 |
AMPS | Altus Power Inc | Utilities | Stock | 2023-03-30 | 4 | 5.61 | 56.8 | 65.2 |
AMR | Alpha Metallurgical Resources Inc | Mining, Quarrying, and Oil and Gas Extraction | Stock | 2023-05-04 | 39 | 147.72 | 16.8 | 9.2 |
AMRC | Ameresco Inc. | Construction | Stock | 2023-05-01 | 36 | 43.5 | 46.6 | 58.0 |
AMSF | Amerisafe Inc | Finance and Insurance | Stock | 2023-04-26 | 31 | 49.03 | 34.3 | 37.7 |
AMT | American Tower Corp. | Finance and Insurance | Stock | 2023-04-26 | 31 | 199.62 | 49.5 | 58.0 |
AMX | America Movil S.A.B.DE C.V. | Information | Stock | 2023-05-02 | 37 | 20.71 | 8.1 | 9.3 |
AMZN | Amazon.com Inc. | Retail Trade | Stock | 2023-04-27 | 32 | 98.13 | 33.8 | 52.8 |
AN | Autonation Inc. | Retail Trade | Stock | 2023-04-20 | 25 | 124.62 | 48.9 | 51.8 |
ANDE | Andersons Inc. | Wholesale Trade | Stock | 2023-05-02 | 37 | 40.03 | 38.8 | 38.9 |
ANET | Arista Networks Inc | Professional, Scientific, and Technical Services | Stock | 2023-05-01 | 36 | 168.94 | 18.3 | 35.1 |
ANF | Abercrombie & Fitch Co. | Retail Trade | Stock | 2023-05-23 | 58 | 24.62 | 9.7 | 11.3 |
ANGL | VanEck ETF Trust | | ETF/ETN/ETC | | -1 | 27.29 | 11.9 | 24.6 |
ANSS | Ansys Inc. | Information | Stock | 2023-05-03 | 38 | 315.7 | 8.0 | 26.9 |
AON | Aon plc. | Finance and Insurance | Stock | 2023-04-28 | 33 | 309.16 | 26.4 | 32.7 |
AOS | A.O. Smith Corp. | Manufacturing | Stock | 2023-04-27 | 32 | 66.74 | 26.0 | 38.0 |
APA | APA Corporation | Mining, Quarrying, and Oil and Gas Extraction | Stock | 2023-05-03 | 38 | 34.51 | 29.0 | 14.9 |
APAM | Artisan Partners Asset Management Inc | Finance and Insurance | Stock | 2023-04-25 | 30 | 30.79 | 55.5 | 37.6 |
APD | Air Products & Chemicals Inc. | Manufacturing | Stock | 2023-05-04 | 39 | 267.67 | 37.3 | 50.3 |
APG | APi Group Corporation | Construction | Stock | 2023-05-03 | 38 | 21.08 | 25.9 | 35.1 |
APH | Amphenol Corp. | Manufacturing | Stock | 2023-04-26 | 31 | 78.61 | 23.2 | 35.6 |
APLE | Apple Hospitality REIT Inc | Finance and Insurance | Stock | 2023-05-04 | 39 | 14.06 | 45.0 | 35.1 |
APLS | Apellis Pharmaceuticals Inc | Manufacturing | Stock | 2023-05-03 | 38 | 63.03 | 3.8 | 2.3 |
APO | Apollo Global Management Inc | | Stock | 2023-05-04 | 39 | 57.54 | 64.1 | 70.4 |
APOG | Apogee Enterprises Inc. | Manufacturing | Stock | 2023-04-06 | 11 | 41.29 | 38.1 | 36.4 |
APP | Applovin Corp | Information | Stock | 2023-05-10 | 45 | 14.17 | 6.1 | 54.9 |
APPF | Appfolio Inc | Information | Stock | 2023-04-27 | 32 | 118.61 | 28.5 | 38.0 |
APPN | Appian Corp | Information | Stock | 2023-05-04 | 39 | 40.2 | 12.0 | 10.7 |
APPS | Digital Turbine Inc | Real Estate and Rental and Leasing | Stock | 2023-05-30 | 65 | 11.28 | 7.8 | 20.5 |
APTV | Aptiv PLC | Manufacturing | Stock | 2023-05-04 | 39 | 107.18 | 21.8 | 32.4 |
AQN | Algonquin Power & Utilities Corp | Utilities | Stock | 2023-03-17 | -9 | 8.02 | 54.6 | 59.1 |
AQUA | Evoqua Water Technologies Corp | Manufacturing | Stock | 2023-05-02 | 37 | 46.83 | 27.9 | 28.1 |
AR | Antero Resources Corp | Mining, Quarrying, and Oil and Gas Extraction | Stock | 2023-04-26 | 31 | 21.72 | 26.3 | 26.4 |
ARCB | ArcBest Corp | Transportation and Warehousing | Stock | 2023-04-28 | 33 | 89.69 | 30.2 | 26.7 |
ARCC | Ares Capital Corp | Finance and Insurance | Stock | 2023-04-25 | 30 | 17.54 | 54.1 | 55.5 |
ARCH | Arch Resources Inc | Mining, Quarrying, and Oil and Gas Extraction | Stock | 2023-04-25 | 30 | 129.63 | 7.5 | 8.4 |
ARCO | Arcos Dorados Holdings Inc | Accommodation and Food Services | Stock | 2023-03-15 | -11 | 7.35 | 21.6 | 22.8 |
ARE | Alexandria Real Estate Equities Inc. | Finance and Insurance | Stock | 2023-04-24 | 29 | 119.86 | 65.3 | 66.6 |
ARES | Ares Management Corp | Finance and Insurance | Stock | 2023-04-27 | 32 | 80.4 | 37.8 | 44.8 |
ARGO | Argo Group International Holdings Ltd | Finance and Insurance | Stock | 2023-05-01 | 36 | 29.0 | 25.5 | 25.3 |
ARGX | Argen X SE | Manufacturing | Stock | 2023-05-04 | 39 | 360.52 | 16.5 | 8.9 |
ARI | Apollo Commercial Real Estate Finance Inc | Finance and Insurance | Stock | 2023-04-24 | 29 | 9.14 | 67.2 | 68.9 |
ARKG | ARK Investment Management LLC | | ETF/ETN/ETC | | -1 | 28.65 | 8.6 | 30.6 |
ARKK | ARK Investment Management LLC | | ETF/ETN/ETC | | -1 | 37.73 | 13.2 | 41.2 |
ARKO | ARKO Corp | Retail Trade | Stock | 2023-05-04 | 39 | 8.29 | 7.5 | 35.5 |
ARKW | ARK Investment Management LLC | | ETF/ETN/ETC | | -1 | 49.93 | 15.8 | 44.6 |
ARLP | Alliance Resource Partners, LP | Mining, Quarrying, and Oil and Gas Extraction | ETF/ETN/ETC | 2023-05-01 | 36 | 19.26 | 19.5 | 9.7 |
ARMK | Aramark | Accommodation and Food Services | Stock | 2023-05-09 | 44 | 34.24 | 35.1 | 27.3 |
ARNC | Arconic Corporation | Manufacturing | Stock | 2023-05-02 | 37 | 26.59 | 36.8 | 38.1 |
AROC | Archrock Inc | Transportation and Warehousing | Stock | 2023-05-09 | 44 | 9.35 | 83.5 | 61.6 |
ARR | ARMOUR Residential REIT Inc | Finance and Insurance | Stock | 2023-04-26 | 31 | 5.02 | 6.7 | 10.1 |
ARRY | Array Technologies Inc | Manufacturing | Stock | 2023-03-15 | -11 | 18.47 | 13.3 | 29.4 |
ARVN | Arvinas Inc | Manufacturing | Stock | 2023-05-04 | 39 | 26.45 | 32.0 | 33.2 |
ARW | Arrow Electronics Inc. | Wholesale Trade | Stock | 2023-05-04 | 39 | 118.05 | 29.0 | 30.6 |
ARWR | Arrowhead Pharmaceuticals Inc. | Manufacturing | Stock | 2023-05-10 | 45 | 24.29 | 45.4 | 49.3 |
ASAI | Sendas Distribuidora S.A. | Retail Trade | Stock | 2023-05-02 | 37 | 14.24 | 34.2 | 62.2 |
ASAN | Asana Inc | Information | Stock | 2023-03-08 | -18 | 20.42 | 3.0 | 21.1 |
ASB | Associated Banc-Corp. | Finance and Insurance | Stock | 2023-04-27 | 32 | 17.91 | 54.6 | 54.4 |
ASGN | ASGN Inc | Administrative and Support and Waste Management and Remediation Services | Stock | 2023-04-26 | 31 | 79.02 | 23.7 | 36.2 |
ASH | Ashland Inc | Manufacturing | Stock | 2023-04-25 | 30 | 98.38 | 40.1 | 36.5 |
ASHR | DBX ETF Trust | | ETF/ETN/ETC | | -1 | 29.35 | 20.2 | 26.0 |
ASIX | AdvanSix Inc | Manufacturing | Stock | 2023-05-05 | 40 | 36.08 | 18.4 | 18.3 |
ASLE | AerSale Corp | | Stock | | -1 | 16.2 | 10.7 | 25.5 |
ASML | ASML Holding NV | Manufacturing | Stock | 2023-04-19 | 24 | 647.53 | 24.3 | 43.0 |
ASND | Ascendis Pharma A/S | Manufacturing | Stock | 2023-05-10 | 45 | 104.9 | 14.4 | 8.9 |
ASO | Academy Sports and Outdoors Inc | Retail Trade | Stock | 2023-03-16 | -10 | 64.95 | 11.7 | 6.7 |
ASTE | Astec Industries Inc. | Manufacturing | Stock | 2023-05-03 | 38 | 38.39 | 38.4 | 47.0 |
ASX | ASE Technology Holding Co.Ltd | Manufacturing | Stock | 2023-04-27 | 32 | 7.66 | 1.3 | 25.1 |
ATCO | Atlas Corp. | | Stock | 2023-05-10 | 45 | 15.48 | 4.9 | 4.1 |
ATEC | Alphatec Holdings Inc | Manufacturing | Stock | 2023-05-04 | 39 | 15.82 | 3.1 | 4.6 |
ATEN | A10 Networks Inc | Professional, Scientific, and Technical Services | Stock | 2023-05-09 | 44 | 14.98 | 12.0 | 10.9 |
ATGE | Adtalem Global Education Inc | Educational Services | Stock | 2023-05-04 | 39 | 36.56 | 12.9 | 13.5 |
ATI | ATI Inc | Manufacturing | Stock | 2023-05-03 | 38 | 37.73 | 26.7 | 27.2 |
ATKR | Atkore Inc | Manufacturing | Stock | 2023-05-02 | 37 | 133.9 | 29.1 | 29.5 |
ATO | Atmos Energy Corp. | Utilities | Stock | 2023-05-03 | 38 | 109.38 | 63.2 | 64.6 |
ATR | Aptargroup Inc. | Manufacturing | Stock | 2023-04-27 | 32 | 112.97 | 50.5 | 51.3 |
ATRC | Atricure Inc | Manufacturing | Stock | 2023-05-09 | 44 | 40.83 | 38.8 | 43.1 |
ATSG | Air Transport Services Group Inc | Transportation and Warehousing | Stock | 2023-05-04 | 39 | 20.06 | 28.9 | 29.2 |
ATUS | Altice USA Inc | Information | Stock | 2023-05-03 | 38 | 3.09 | 49.3 | 62.8 |
ATVI | Activision Blizzard Inc | Information | Stock | 2023-04-25 | 30 | 84.39 | 39.9 | 39.7 |
AU | AngloGold Ashanti Ltd | Mining, Quarrying, and Oil and Gas Extraction | Stock | | -1 | 22.26 | 24.6 | 20.1 |
AUB | Atlantic Union Bankshares Corp | Finance and Insurance | Stock | 2023-04-20 | 25 | 35.01 | 36.4 | 36.5 |
AUPH | Aurinia Pharmaceuticals Inc | Manufacturing | Stock | 2023-05-09 | 44 | 10.31 | 49.2 | 43.0 |
AUR | Aurora Innovation Inc | Transportation and Warehousing | Stock | 2023-05-03 | 38 | 1.28 | 22.2 | 60.5 |
AUY | Yamana Gold Inc. | Mining, Quarrying, and Oil and Gas Extraction | Stock | | -1 | 5.87 | 3.5 | 3.6 |
AVA | Avista Corp. | Utilities | Stock | 2023-05-03 | 38 | 41.13 | 20.3 | 21.0 |
AVAV | AeroVironment Inc. | Manufacturing | Stock | | -1 | 90.06 | 0.2 | 22.0 |
AVB | Avalonbay Communities Inc. | Finance and Insurance | Stock | 2023-05-03 | 38 | 157.73 | 64.7 | 68.9 |
AVDE | American Century ETF Trust | | ETF/ETN/ETC | | -1 | 54.81 | 76.8 | 76.1 |
AVDV | American Century ETF Trust | | ETF/ETN/ETC | | -1 | 56.42 | 23.5 | 50.9 |
AVDX | AvidXchange Holdings Inc | Information | Stock | 2023-05-04 | 39 | 7.59 | 7.4 | 31.4 |
AVEM | American Century ETF Trust | | ETF/ETN/ETC | | -1 | 51.8 | 83.5 | 83.0 |
AVGO | Broadcom Inc | Manufacturing | Stock | 2023-05-25 | 60 | 636.17 | 12.0 | 30.1 |
AVID | Avid Technology, Inc. | Manufacturing | Stock | 2023-05-02 | 37 | 29.37 | 10.8 | 9.4 |
AVNS | Avanos Medical Inc | Manufacturing | Stock | 2023-05-04 | 39 | 28.57 | 14.3 | 14.7 |
AVNT | Avient Corp | Manufacturing | Stock | 2023-04-20 | 25 | 38.68 | 62.3 | 61.8 |
AVT | Avnet Inc. | Wholesale Trade | Stock | 2023-05-03 | 38 | 43.34 | 40.5 | 41.2 |
